Property Attributes
- MLS#2017688
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area3100
- NeighborhoodOro Creek At Vance Jackson
- Zip78230
- StyleTwo Story,Contemporary
- Year Built2026
- Taxes$ 884
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1456
- Lot Size0.03 Acres
Data Source:
LERA MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Housman Elementary School | Hobby William P. Middle School | Clark High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $335,000 |
General Features
| Living Area | 1456 |
|---|---|
| Construction | New |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 50 |
| Subdivision | Oro Creek At Vance Jackson |
| Builder | MP REAL ESTATE |
| Class | Single Residential |
| Type | Townhome |
| Style | Two Story,Contemporary |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Monthly |
| Attached Garage | No |
| HOA Name | ORO CREEK PROPERTY OWNERS ASSOCIATION |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 3100 |
| Year Built | 2026 |
| High School | Clark |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash,Investors OK |
| Elementary School | Housman |
| Middle School | Hobby William P. |
| Legal Description | NCB 14724 ORO CREEK AT VANCE JACKSON |
| Taxes | 884 |
Interior Features
| Kitchen Length | 8 |
|---|---|
| Kitchen Width | 15 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | Liv/Din Combo,Island Kitchen |
| Stories | 2 |
| Flooring | Ceramic Tile,Wood,Vinyl |
| Living Room Width | 21 |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 9 |
| Bedroom3 Width | 12 |
| Living Room Length | 11 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Stucco,Siding,Rock/Stone Veneer,1 Side Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.03 |
| Water/Sewer | City |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Disposal,Dishwasher,Smoke Alarm,Electric Water Heater,Garage Door Opener,Plumb for Water Softener,Carbon Monoxide |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 1:15 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating